Statistics
Pages | Edits | Files | Total file size | Wiki page views | Requests |
---|---|---|---|---|---|
164 | 520 | 402 | 393.74MB | 169,372 | 459,551 |
Page types
Type | Count |
---|---|
normal | 104 |
redirect | 60 |
Page visibilities
Visibility | Count |
---|---|
public | 160 |
private | 4 |
File types
MIME type | Count |
---|---|
image/png | 207 |
image/jpeg | 104 |
video/mp4 | 43 |
text/plain | 18 |
application/pdf | 13 |
audio/ogg | 11 |
audio/mpeg | 6 |
Most edited pages
Page | Revisions |
---|---|
Chopin's Mazurkas - Part 1 | 29 |
A private page | 27 |
A private page | 20 |
A private page | 15 |
Chopin's Mazurkas - Part 8 | 15 |
Changing with time | 14 |
Chopin's Mazurkas - Part 2 | 14 |
Chopin's Mazurkas - Part 4 | 13 |
Video Game Feats | 12 |
Chopin's Mazurkas - Part 3 | 12 |
Largest pages
Most viewed pages
Least viewed pages
Page | Views |
---|---|
A private page | 10 |
A private page | 31 |
A private page | 41 |
A private page | 66 |
npmcheck.js | 83 |
Ozzy Osbourne - I Just Want You - Solo | 169 |
Running From the Gypsies | 176 |
Armored Saint - Dropping Like Flies - Solo | 184 |
Apreggio Prelude | 185 |
Kiss - God Gave Rock and Roll To You II - Solo | 199 |
Most linked pages
Broken links
There are no broken links!
Broken files
There are no broken files!
Orphaned pages